Processing times
USCIS processing times
Current USCIS processing-time ranges for tracked forms. Open a form for offices and trends.
44 forms
| Form | Description | Avg. processing time | Status | Offices | Updated | |
|---|---|---|---|---|---|---|
| I-140 Immigrant Petition for Alien Workers | Immigrant Petition for Alien Workers | 18.3 – 21.6 mo | Normal | 1 | Sep 17, 2026 | |
| I-485 Application to Register Permanent Residence or Adjust Status | Application to Register Permanent Residence or Adjust Status | 17.6 – 32.7 mo | Slow | 92 | Sep 17, 2026 | |
| I-765 Application for Employment Authorization | Application for Employment Authorization | 12.3 – 16.9 mo | Normal | 2 | Sep 17, 2026 | |
| I-90 Application to Replace Permanent Resident Card | Application to Replace Permanent Resident Card | 8.3 – 11.3 mo | Fast | 1 | Sep 17, 2026 | |
| I-102 Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | 18.5 – 23.5 mo | Normal | 2 | Sep 17, 2026 | |
| I-129 Petition for a Nonimmigrant Worker | Petition for a Nonimmigrant Worker | 9 – 12.3 mo | Fast | 1 | Sep 17, 2026 | |
| I-129CW Petition for a CNMI-Only Nonimmigrant Transitional Worker | Petition for a CNMI-Only Nonimmigrant Transitional Worker | 7 – 11 mo | Fast | 1 | Sep 17, 2026 | |
| I-129F Petition for Alien Fiancé(e) | Petition for Alien Fiancé(e) | 13 – 16.5 mo | Normal | 1 | Sep 17, 2026 | |
| I-130 Petition for Alien Relative | Petition for Alien Relative | 103.8 – 144.5 mo | Very Slow | 3 | Sep 17, 2026 | |
| I-131 Application for Travel Documents, Parole Documents, and Arrival/Departure Records | Application for Travel Documents, Parole Documents, and Arrival/Departure Records | 21.5 – 27.8 mo | Slow | 1 | Sep 17, 2026 | |
| I-212 Application for Permission to Reapply for Admission into the United States After Deportation or Removal | Application for Permission to Reapply for Admission into the United States After Deportation or Removal | 44.5 – 57.3 mo | Very Slow | 2 | Sep 17, 2026 | |
| I-360 Petition for Amerasian, Widow(er), or Special Immigrant | Petition for Amerasian, Widow(er), or Special Immigrant | 24.9 – 31.1 mo | Slow | 1 | Sep 17, 2026 | |
| I-407 Record of Abandonment of Lawful Permanent Resident Status | Record of Abandonment of Lawful Permanent Resident Status | 2 – 2.5 mo | Fast | 1 | Sep 17, 2026 | |
| I-526 Immigrant Petition by Standalone Investor | Immigrant Petition by Standalone Investor | 36.5 – 40.5 mo | Slow | 1 | Sep 17, 2026 | |
| I-526(L) Immigrant Petition by Alien Investor (Legacy) | Immigrant Petition by Alien Investor (Legacy) | 103 – 116 mo | Very Slow | 1 | Sep 17, 2026 | |
| I-526E Immigrant Petition by Regional Center Investor | Immigrant Petition by Regional Center Investor | 35 – 38.5 mo | Slow | 1 | Sep 17, 2026 | |
| I-539 Application to Extend/Change Nonimmigrant Status | Application to Extend/Change Nonimmigrant Status | 10.1 – 12.6 mo | Normal | 2 | Sep 17, 2026 | |
| I-600 Petition to Classify Orphan as an Immediate Relative | Petition to Classify Orphan as an Immediate Relative | 28 – 34 mo | Slow | 1 | Sep 17, 2026 | |
| I-600A Application for Advance Processing of an Orphan Petition | Application for Advance Processing of an Orphan Petition | 9 – 12.5 mo | Normal | 1 | Sep 17, 2026 | |
| I-600A3 Request for Action on Approved Form I-600A/I-600 | Request for Action on Approved Form I-600A/I-600 | 6 – 8 mo | Fast | 1 | Sep 17, 2026 | |
| I-601 Application for Waiver of Grounds of Inadmissibility | Application for Waiver of Grounds of Inadmissibility | 34 – 50.3 mo | Very Slow | 2 | Sep 17, 2026 | |
| I-601A Application for Provisional Unlawful Presence Waiver | Application for Provisional Unlawful Presence Waiver | 28 – 32.5 mo | Slow | 1 | Sep 17, 2026 | |
| I-612 Application for Waiver of the Foreign Residence Requirement (under Section 212(e) of the Immigration and Nationality Act, as Amended) | Application for Waiver of the Foreign Residence Requirement (under Section 212(e) of the Immigration and Nationality Act, as Amended) | 11.8 – 15 mo | Normal | 1 | Sep 17, 2026 | |
| I-730 Refugee/Asylee Relative Petition | Refugee/Asylee Relative Petition | Not reported | N/A | 1 | Sep 17, 2026 | |
| I-751 Petition to Remove Conditions on Residence | Petition to Remove Conditions on Residence | 35.5 – 48.3 mo | Very Slow | 2 | Sep 17, 2026 | |
| I-765V Application for Employment Authorization for Abused Nonimmigrant Spouse | Application for Employment Authorization for Abused Nonimmigrant Spouse | 11.5 – 12 mo | Fast | 1 | Sep 17, 2026 | |
| I-800 Petition to Classify Convention Adoptee as an Immediate Relative | Petition to Classify Convention Adoptee as an Immediate Relative | 3.5 – 7 mo | Fast | 1 | Sep 17, 2026 | |
| I-800A Application for Determination of Suitability to Adopt a Child from a Convention Country | Application for Determination of Suitability to Adopt a Child from a Convention Country | 4.5 – 5.5 mo | Fast | 1 | Sep 17, 2026 | |
| I-800A3 Request for Action on Approved Form I-800A | Request for Action on Approved Form I-800A | 2.5 – 4 mo | Fast | 1 | Sep 17, 2026 | |
| I-817 Application for Family Unity Benefits | Application for Family Unity Benefits | 6.5 – 45.5 mo | Very Slow | 2 | Sep 17, 2026 | |
| I-821 Application for Temporary Protected Status | Application for Temporary Protected Status | 18.4 – 20.6 mo | Normal | 1 | Sep 17, 2026 | |
| I-821D Consideration of Deferred Action for Childhood Arrivals | Consideration of Deferred Action for Childhood Arrivals | 3.5 – 7 mo | Fast | 1 | Sep 17, 2026 | |
| I-824 Application for Action on an Approved Application or Petition | Application for Action on an Approved Application or Petition | 11.3 – 18.3 mo | Normal | 2 | Sep 17, 2026 | |
| I-829 Petition by Entrepreneur to Remove Conditions on Permanent Resident Status | Petition by Entrepreneur to Remove Conditions on Permanent Resident Status | 25.5 – 74 mo | Very Slow | 1 | Sep 17, 2026 | |
| I-914 Application for T Nonimmigrant Status | Application for T Nonimmigrant Status | 34 – 38 mo | Slow | 1 | Sep 17, 2026 | |
| I-918 Petition for U Nonimmigrant Status | Petition for U Nonimmigrant Status | 21.5 – 27.5 mo | Slow | 1 | Sep 17, 2026 | |
| I-924 Application For Regional Center Designation Under the Immigrant Investor Program | Application For Regional Center Designation Under the Immigrant Investor Program | Not reported | N/A | 1 | Jul 13, 2023 | |
| I-929 Petition for Qualifying Family Member of a U-1 Nonimmigrant | Petition for Qualifying Family Member of a U-1 Nonimmigrant | 32 – 40.5 mo | Very Slow | 1 | Sep 17, 2026 | |
| I-956 Application for Regional Center Designation | Application for Regional Center Designation | 25 – 44.5 mo | Very Slow | 1 | Sep 17, 2026 | |
| I-956F Application for Approval of an Investment in a Commercial Enterprise | Application for Approval of an Investment in a Commercial Enterprise | 11.5 – 15 mo | Normal | 1 | Sep 17, 2026 | |
| N-400 Application for Naturalization | Application for Naturalization | 12.3 – 16 mo | Normal | 90 | Sep 17, 2026 | |
| N-565 Application for Replacement Naturalization/Citizenship Document | Application for Replacement Naturalization/Citizenship Document | 8.5 – 10 mo | Fast | 1 | Sep 17, 2026 | |
| N-600 Application for Certificate of Citizenship | Application for Certificate of Citizenship | 10.4 – 15.2 mo | Normal | 90 | Sep 17, 2026 | |
| N-600K Application for Citizenship and Issuance of Certificate Under Section 322 | Application for Citizenship and Issuance of Certificate Under Section 322 | 17 – 25.1 mo | Slow | 90 | Sep 17, 2026 |
These are USCIS published processing-time estimates aggregated by ImmigrationTimes.org. They are not guarantees, not legal advice, and not affiliated with the U.S. government. Naphtali does not control government processing.
Want help reading these timelines?
Start with a free readiness check, or tell us about your background. Naphtali focuses on structured evidence and petition-ready records—government processing remains with USCIS.